Supermarket oval island multideck refrigerator showcase open chiller vegetable
and fruit display cooler
and fruit display cooler
Features:
⇒ Semi height and island open chiller design, highly improves the impulse sales
⇒ 4 sides open with display shelves, large display areas and brillian display effects
⇒ Brilliant LED lighting for all shelves, better illumination makes the products more attractive
⇒ 2/3 layers up adjustable heavy-duty shelf with 100KG per m2 loading capacity
⇒ High qality EBM evaporator fan motors, high speed and energy saving
⇒ Auto off cycle defrost design
⇒ Custom lenghts and height available
⇒ Custom color available
Specifications:
Model | Dimensions (MM) | Temerature | Volume (L) | Cooling Type | Loading Quantity/40HQ |
RHEA 180END | 1800*880*1500 | +2~+8 °C | 855 | Fan cooling | 12PCS |
RHEA 220END | 2200*1080*1500 | +2~+8 °C | 1210 | Fan cooling | 10PCS |
RHEA 187M/X | 1875*1800/2200*1500 | +2~+8 °C | 1780/2060 | Fan cooling | 6/6PCS |
RHEA 250M/X | 2500*1800/2200*1500 | +2~+8 °C | 2370/2740 | Fan cooling | 4/4PCS |
RHEA 375M/X | 3750*1800/2200*1500 | +2~+8 °C | 3560/4120 | Fan cooling | 3/3PCS |
RHEA 180END L | 1800*880*1700 | +2~+8 °C | 1025 | Fan cooling | 12PCS |
RHEA 220END L | 2200*1080*1700 | +2~+8 °C | 1450 | Fan cooling | 10PCS |
RHEA 187M/XL | 1875*1800/2200*1700 | +2~+8 °C | 2135/2475 | Fan cooling | 6/6PCS |
RHEA 250M/XL | 2500*1800/2200*1700 | +2~+8 °C | 2850/3300 | Fan cooling | 4/4PCS |
RHEA 375M/XL | 3750*1800/2200*1700 | +2~+8 °C | 4270/4950 | Fan cooling | 3/3PCS |
Remote Condensing Unit | Copeland Scroll, Bitzer Semi-hermetic |



