Built-in Commercial Open Display Chiller for Vegetable Fruit in Supermarket
The SMART chiller is a solidly built multideck for display of drinks, sandwiches and milk (dairy). Large panoramic end glass enhances the look of the cabinet creating a great visual display. The 4 layers adjustable shelves enable you to make the most of the display space with excellent depth to keep shelves well stocked. Fan cooling keeps even temperature across the whole showcase and a night blind is fitted as standard.
Features:
⇒ With Sanyo Scroll Compressor, CFC Free Refrigerant R404a
⇒ Low Front Base Design
⇒ Italy Carel Digital Temperature Controller
⇒ 4 Layers Adjusable Heavy-duty Shelf
⇒ LED Lighting for all Shelves
⇒ With PVC Night Blind used for Non Business Time
⇒ EBM Fan Motors for Both Evaporator and Condenser
⇒ The Condensing Unit can be Removed Out from the Front Base, easy for maintenances
⇒ Danfoss Expansion Valve
⇒ Auto OFF-CYCLE Defrosting Design
⇒ With Castors and Adjustable Feet
Specifications:
MODEL | SMART 194 |
CONDENSING UNIT TYPE | PLUG-IN, SANYO SCROLL |
CAPACITY | 1100L |
TEMPERATURE RANGE | +2°C to +8°C |
SHELF QUANTITY | 4 LAYERS, 8PCS |
AMBIENT TEMPERATURE | 25°C |
VOLTAGE | 220V - 240V |
FREQUENCY | 50Hz, 60Hz |
REFRIGERANT | R404a |
PRODUCT DIMENSION (MM) | 1935(w) x 835(d) x 1970(h) |
PACKAGE DIMENSION (MM) | 2055(w) x 955(d) x 2100(h) |
LOADING QTY / 40HQ | 12PCS |
SMART Series:
Model | Dimensions (MM) | Capacity (L) | Temp Range (ºC) | Weigth (KGS) | Refrigeration Type | Loading Quantity/40HQ |
SMART 97 | 965*835*1970 | 500 | +2~+8 | 230 | Ventilated, Plug-in | 20PCS |
SMART 132 | 1320*835*1970 | 750 | +2~+8 | 310 | Ventilated, Plug-in | 16PCS |
SMART 194 | 1935*835*1970 | 1100 | +2~+8 | 385 | Ventilated, Plug-in | 12PCS |
SMART 250 | 2500*835*1970 | 1500 | +2~+8 | 450 | Ventilated, Plug-in | 8PCS |
Detailed Photos:
Horizontal Sanyo Scroll Condensing Unit